Electrical Characteristics
STC | LNSE-250P | LNSE-255P | LNSE-260P | LNSE-265P |
Optimum Operating Voltage(Vmp) | 30.1V | 30.2V | 30.4V | 30.5V |
Optimum Operating Current(Imp) | 8.30A | 8.43A | 8.55A | 8.68A |
Open Circuit Voltage (Voc) | 37.2V | 37.3V | 37.4V | 37.5V |
Short Circuit Current (Isc) | 8.87A | 9.00A | 9.11A | 9.21A |
Maximum Power at STC (Pmax) | 250W | 255W | 260W | 265W |
Cell Efficiency | 15.37% | 15.67% | 15.98% | 16.29% |
Operating Module Temperature | -40°Cto+85°C | |||
Maximum System Voltage | 1000VDC(IEC)/600VDC(UL) | |||
Maximum Series Fuse Rating | 15A | |||
Power Tolerance | 0/+5% |
STC:irradiance1000W/m2, module temperature25°C,AM=1.5;
Best in Class AAA solar simulator (IEC60904-9) used, power measurement uncertainty is within +/-3%
Mechanical Characteristics
Solar Cell | Mono-crystallinesilicon156×156 mm(6inches) |
No. Of Cells | 60 (6×10) |
Dimensions | 1640 ×992 ×40mm |
Weight | 20.0 kgs |
Front | Glass 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP67 rated (3bypass diodes) |
Output Cables | TUV(2Pfg1169:2007), UL4703, UL444.0 mm2, symmetrical lengths (-)900 mm and (+)900mm |
Connectors | MC4 compatable |
Mechanical load test | 5400 Pa |
Resistance | 277g steel ball falls down from 1m height and 60m/s wind |
Packing Configuration
Container | 20’GP | 40’GP |
Pieces per pallet | 26 | 26 |
Pallets per container | 12 | 28 |
Pieces per container | 312 | 728 |
Features
1) High module conversion efficiency, through superior manufacturing technology
2) 0 to + 5W positive tolerance for mainstream products
3) Certified to with stand high wind loads and snow loads
4) Anodized aluminum is mainly for improving corrosion resistance
5) Anti-reflective, Highly transparent, low iron tempered glass
6) Excellent performance under low light environment
Benefits
25-year performance warranty
10-year product warranty
There are no reviews for this product.
Please login to write review.